15718 Chapel Hill Road
Orland Park, IL 60462
$479,900
Welcome to this spacious and impeccably maintained quad-level Forrester-style home in Orland Park, where generous room sizes and thoughtful updates provide plenty of space for everyday living and entertaining! This 3-bedroom, 2.5-bath home features a brand-new roof and siding, along with new luxury vinyl flooring throughout the living room, dining room and sprawling family room that features a fireplace. The large eat-in kitchen offers abundant space for gathering and is conveniently separated from the dining room by a charming pocket door. Every level offers generously sized rooms, including a spacious family room perfect for relaxing or entertaining, while the large unfinished basement provides excellent storage and plenty of potential for future use. The home has been lovingly cared for with numerous additional updates, including a 2024 furnace, 2022 water heater, washer is newer, 2020 refrigerator, 2015 gas range and 2021 sump pump, AC replaced in 2022. An Acorn stair lift, installed in 2026, can remain for convenience or can be removed. Outside, enjoy the backyard from beneath the retractable awning that covers the 24 x 12 patio, with a 10x10 shed providing additional storage. With its exceptional room sizes, important updates, fantastic storage and meticulous maintenance, this wonderful Orland Park home is ready to welcome its next owners!
| Listing Id: | 12767216 |
|---|---|
| List Price: | $479,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,472 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $7,000 |
| City: | Orland Park |
| County Or Parish: | Cook |
| Subdivision Name: | Golfview |
| Postal Code: | 60462 |
| Year Built: | 1988 |
| Accessibility Features: | Stair Lift, Pocket Door(s) |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Crawl Space, Partial |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air |
| Directions: | Route 6 to 860th Avenue to 157th St to Chapel Hill Rd |
| Elementary School: | Liberty Elementary School |
| Elementary School District: | 135 |
| Fireplace Features: | Gas Log |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.5 |
| Heating: | Natural Gas, Forced Air |
| High School: | Carl Sandburg High School |
| High School District: | 230 |
| Listing Contract Date: | 2026-09-29 |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.23 |
| Lot Size Dimensions: | 126.6 x 77.7 x 125.6 x 77.4 |
| Middle Or Junior School: | Jerling Junior High School |
| Middle Or Junior School District: | 135 |
| MLS Area Major: | Orland Park |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2472 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Orland Park |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | Yes |
| Fireplace Location: | Family Room |
| General Information: | School Bus Service, Commuter Bus, Commuter Train, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Split Level w/ Sub |
| Tax Exemptions: | Homeowner, Senior |
| Update Date: | 2026-09-29T14:00:39 |
| Original List Price: | $479,900 |
| Ownership: | Fee Simple |
| Parcel Number: | 27143160100000 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | Foyer |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Orland |
| Water Source: | Lake Michigan |
| Actual Status: | Contingent |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Carrie Mitcheff
708-668-3513
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kortney Ouverson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT






























