1630 Landy Lane
Deerfield, IL 60015
$1,152,549
Open Houses
Ideally located in desirable Deerfield, the new construction homes at Leclair Estates are served by top-rated schools including Deerfield High School, and situated within 3 miles of golf courses, upscale shopping and dining, recreation, and everyday conveniences. Our luxury two-story homes feature the space you need coupled with innovative, open concept layouts that are built for the way you live. THIS HOME IS TO BE BUILT. The Willwood features a soaring two-story gathering room with a separate, formal dining room. You have a first-floor flex room to use as you need and there is an office near the kitchen that is perfect for homework or shopping lists. Your chef-inspired kitchen is complete with built-in SS appliances, 42" cabinets, quartz counters and a large island with space for seating. Your walk-in pantry has plenty of extra storage. This Willwood includes the optional first-floor bedroom and full bathroom. Your spacious primary bedroom includes an ensuite bath with fully tiled separate shower and double bowl vanity with Quartz counters plus a large walk-in closet. There is a large loft that is perfect for family movie or game nights. You will enjoy the convenience of a 2nd floor laundry room with cabinets and utility sink. Three additional bedrooms and a full bath complete the 2nd floor. Your 3-car tandem garage has room for storage. Designer touches include luxury EVP entire first floor with tiled bathroom floors. There is a beautiful rail and wood ...
+ Read More| Listing Id: | 12775658 |
|---|---|
| List Price: | $1,152,549 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,404 |
| Parking On Site: | Yes |
| Association Fee: | $170 |
| City: | Deerfield |
| County Or Parish: | Lake |
| Subdivision Name: | Leclair Estates |
| Postal Code: | 60015 |
| Year Built: | 2026 |
| Appliances: | Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Cooktop, Oven, Range Hood |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Other |
| Basement: | true |
| Basement: | Unfinished, Bath/Stubbed, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | 300 Wilmot Road and Landy Lane, Deerfield. Sales Center and model at 1620 Landy Ln, Deerfield. In West Deerfield Township. |
| Electric: | 200+ Amp Service |
| Elementary School: | South Park Elementary School |
| Elementary School District: | 109 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 3 |
| Heating: | Natural Gas |
| High School: | Deerfield High School |
| High School District: | 113 |
| Interior Features: | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Laundry Features: | Gas Dryer Hookup, Sink |
| Living Area Source: | Builder |
| Lot Size Dimensions: | 12265 |
| Middle Or Junior School: | Charles J Caruso Middle School |
| Middle Or Junior School District: | 109 |
| MLS Area Major: | Deerfield, Bannockburn, Riverwoods |
| Model: | Willwood |
| Age: | NEW Proposed Construction |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Deerfield |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Management Company: | Property Specialists Inc |
| Management Contact Name: | Jennifer Morgan |
| Management Phone: | 847-806-6121 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Estimated Occupancy Date: | 04/20/2027 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-08T05:05:34 |
| New Construction?: | Yes |
| Original List Price: | $1,152,549 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 16314050190000 |
| Parking Features: | Yes, Garage Owned, Attached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 11 |
| Room Type: | Bedroom 5, Den, Eating Area, Great Room, Office |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Home Warranty |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | West Deerfield |
| Water Source: | Public |
| Actual Status: | Active |
Listing Courtesy of: Twin Vines Real Estate Svcs
Listing Agent: Nicholas Solano
630-427-5444
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kortney Ouverson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT


















