3714 N Claremont Avenue
Chicago, IL 60618
$2,649,000
Just completed .Exceptional New Construction in the Bell School District. Situated on an extra-wide 30 -foot lot.This stunning home offers outstanding craftsmanship , thoughtful design ,and luxury finishes throughout. The showpiece custom walnut kitchen is outfitted with top-of the lineSub-Zero and Wolf appliances ,quartzite countertops ,and a spacious walk-in pantry. Covered deck directly off the main level creates the perfect extension of living space for entertaining and everyday enjoyment.Designer lighting ,wide-plank white oak floors add style and warmth.Custom built out closets throughout the home add functionality. The second floor features four bedrooms including luxurious primary bath completed with heated floors ,steam shower and soaking tub.
| Listing Id: | 12769566 |
|---|---|
| List Price: | $2,649,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 5,000 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $13,945 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60618 |
| Year Built: | 2026 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 6 |
| Construction Materials: | Brick, Combination |
| Directions: | Addison to Claremont.North to property. |
| Elementary School: | Alexander Graham Elementary Scho |
| Elementary School District: | 299 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 299 |
| Living Area Source: | Builder |
| Lot Size Dimensions: | 30x125 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - North Center |
| Age: | NEW Under Construction |
| Agent Owned/Interest (Y/N): | Yes |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 2 |
| Corporate Limits: | Chicago |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 3,714 |
| Estimated Occupancy Date: | 07/07/2026 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | Homeowner, Senior, Disabled Person |
| Update Date: | 2026-10-08T17:32:59 |
| West: | 2,400 |
| New Construction?: | Yes |
| Original List Price: | $2,699,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 14191160320000 |
| Parking Features: | Yes, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 10 |
| Room Type: | Bedroom 5, Bedroom 6 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Home Warranty |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Lake |
| Water Source: | Public |
| Actual Status: | Price Change |
| Water View Yn: | No |
Listing Courtesy of: Infiniti Properties, Inc.
Listing Agent: Dorota Krajewska
708-261-7172
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kortney Ouverson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT






















