Open Houses
Price improvement! This could be your new home for the holidays! A rare opportunity to own a quintessential vintage rowhome in the heart of historic Hyde Park-where timeless architecture and thoughtful modern updates come together to create an exceptional place to call home. Offering 3 bedrooms plus a bonus room, 3.5 bathrooms, a fully finished walk-out basement, private outdoor space, 2nd floor laundry, central AC, and heat (dual zoned) and a garage, this spacious residence delivers the character of a classic Chicago home with the comfort and functionality of today's lifestyle. From the moment you arrive, you'll be captivated by the home's striking historic facade, intricate architectural details, and inviting front porch. Step through the private vestibule into a gracious foyer that opens to an expansive main level filled with warmth and natural light. Oversized west-facing windows illuminate the home from front to back, while original-inspired moldings, soaring ceilings, and rich architectural details showcase the craftsmanship that makes Hyde Park's historic homes so beloved. Designed for both elegant entertaining and everyday living, the open floor plan offers generous spaces for formal living and dining rooms, a comfortable family room, and a spectacular chef's kitchen that serves as the heart of the home. Beautifully blending classic style with contemporary design, the kitchen features custom cabinetry, an oversized quartz island, double ovens, designer lighting, abundant storage, and premium finishes that make every gathering effortless. A ...
+ Read More| Listing Id: | 12697117 |
|---|---|
| List Price: | $965,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $12,294 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60615 |
| Year Built: | 1890 |
| Appliances: | Range, Refrigerator |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | 53rd St, south on Greenwood to property |
| Electric: | Circuit Breakers |
| Elementary School District: | 299 |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Interior Features: | Built-in Features, Historic/Period Mlwk, Open Floorplan, Quartz Counters |
| Laundry Features: | Upper Level, In Unit, Multiple Locations |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | 20X163 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Hyde Park |
| Additional Media Type 1: | Video |
| Additional Media Url 1: | https://player.vimeo.com/video/1207601081?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Whirlpool |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Chicago |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| East: | 1,100 |
| Fireplace Location: | Master Bedroom |
| General Information: | Commuter Bus |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2017 |
| Rehab (Y/N): | Yes |
| South: | 5,403 |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-06T23:16:01 |
| Original List Price: | $1,100,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 20113230020000 |
| Parking Features: | Yes, Garage Owned, Detached, Garage |
| Parking Total: | 1 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 9 |
| Room Type: | Bonus Room, Recreation Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Hyde Park |
| Water Source: | Public |
| Exposure: | West |
| Actual Status: | Price Change |
| Water View Yn: | No |
| Habitable Residence?: | Yes |
| Flood Zone: | Unknown |
Listing Courtesy of: Jameson Sotheby's Intl Realty
Listing Agent: Sheila Dantzler
(312) 399-9056
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kortney Ouverson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT































